Transfer Opportunities
Articulation Agreements with Four-Year Colleges and Universities
The purpose of an articulation agreement is to provide a seamless transfer between Suffolk County Community College and potential transfer institutions. This page contains a list of those institutions with which SCCC currently has such agreements. In most cases, the actual agreement is posted in pdf format. In those few cases where no pdf is posted, we are in the process of updating or revising. Students, of course, may transfer to institutions not listed. However, they should exercise due diligence to be certain that they are receiving credit for all appropriate courses and programs of study. In any case, after consulting the site, the student should meet with a transfer counselor at his/her home campus.The course catalog description and learning outcomes for all SCCC courses are available for review at Course Syllabi NEW
A College name in red indicates that SCCC and that institution have a "Joint Admission Agreement". Clicking on the name will take you directly to that institution’s Admissions web site. Details of the agreement can be accessed in the PDF link found in the far right column.
| Colleges | SCCC Curriculum | GPA (min) | Four-Year College Degree/Curriculum | Agreement | ||||
| Adelphi University | Any Liberal Arts & Science Degree | 2.30 | B.A./B.S. College of Arts and Sciences | |||||
| Nursing with completed R.N. | 2.80 | B.S. Nursing | ||||||
| ACCT-AAS Accounting | 2.30 | B.B.A Management/Accounting | ||||||
| BUAD-AAS Business Administration: Career Option | 2.30 | B.B.A Management | ||||||
| BUMK-AAS Business: Marketing | 2.30 | B.B.A. Management | ||||||
| CHDPD-AAS Chemical Dependency Counseling | 2.80 | B.S.W Social Work | ||||||
| CRJU-AS Criminal Justice | 2.30 | B.S. Criminal Justice | ||||||
| EDCS-AA Liberal Arts & Sciences - Education (Child Study) * | 2.75 | B.A. Childhood Education | ||||||
| *Jointly registered with St. Joseph's College, Patchogue, NY | ||||||||
| FTSP-AS Fitness Specialist | 2.30 | B.S. Physical Ed & Human Perf Science Ed | ||||||
| HUSR-AS Human Services | 2.80 | B.S. Social Welfare | ||||||
| MUSC-AS Music | 2.30 | B.S. Music | ||||||
| NURS1-AAS Nursing Day at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS3-AAS Nursing Evening at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS4-AAS Nursing Day at Grant | 3.00 | B.S. Nursing | ||||||
| NURS6-AAS Nursing Evening at Grant | 3.00 | B.S. Nursing | ||||||
| THGT-AS Theatre Arts: General Theatre Option | 2.30 | B.F.A. Theatre Major | ||||||
| VART-AS Visual Arts | 2.30 | B.A. Fine Arts | ||||||
| VART-AS Visual Arts | 2.30 | B.F.A. Studio Art | ||||||
| Berkeley College | ACCT-AS Accounting | 2.00 | B.S Accounting | |||||
| BUAS-AS Business Administration | 2.00 | B.S Business Administration | ||||||
| BUMK-AAS Business: Marketing | 2.00 | B.S Marketing | ||||||
| Dowling College | AAS Degree | 2.00 | B.S. Professional and Liberal Studies | |||||
| Any Liberal Arts & Science Degree | 2.00 | All Liberal Arts & Science Education degree programs | ||||||
| Any Liberal Arts & Science Degree | 2.00 | B.A. Early Childhood | ||||||
| Any Liberal Arts & Science Degree | 2.00 | B.A. Elementary Education | ||||||
| Any Liberal Arts & Science Degree | 2.00 | B.A. Secondary Education | ||||||
| Any Liberal Arts & Science Degree | 2.00 | B.S. Special Education | ||||||
| Approved Associate Degree | 2.00 | B.A. Humanities | ||||||
| ACCT-AAS Accounting | 2.00 | B.B.A. Accounting | ||||||
| ACCT-AS Accounting | 2.00 | B.B.A. Accounting | ||||||
| BUAS-AS Business Administration | 2.00 | B.B.A. Management and Leadership | ||||||
| BUMK-AAS Business: Marketing | 2.00 | B.B.A. Marketing | ||||||
| BUMK-AAS Business: Marketing | 2.00 | B.B.A. Marketing Management Concentration | ||||||
| BUMK-AAS Business: Marketing | 2.00 | B.B.A. Integrated Marketing Communication Concentration | ||||||
| COSC-AS Computer Science | 2.00 | B.S. Computer Science | ||||||
| EDCS-AA Liberal Arts & Sciences - Education (Child Study) * | 2.00 | B.A. Early Childhood | ||||||
| *Jointly registered with St. Joseph's College, Patchogue, NY | ||||||||
| ENSC-AS Engineering Science | 2.00 | B.A. Mathematics | ||||||
| GRDS-AAS Graphic Design | 2.00 | B.A. Graphic Design & Digital Arts | ||||||
| LAEG-AA Liberal Arts & Sciences - Humanities: English Option | 2.00 | B.A. Humanities | ||||||
| LAEG-AA Liberal Arts & Sciences - Humanities: English Option | 2.00 | B.A. English Creative Writing Track Literature Track | ||||||
| LAEG-AA Liberal Arts & Sciences - Humanities: English Option | 2.00 | B.A. Philosophy | ||||||
| LAEG-AA Liberal Arts & Sciences - Humanities: English Option | 2.00 | B.A. Romance Language | ||||||
| LAFR-AS Liberal Arts & Sciences - Sciences: Environmental Science/Forestry Option | 2.00 | B.S. Environmental Sciences | ||||||
| LAGE-AS Liberal Arts & Sciences - Sciences: Earth & Space Science/Geology Option | 2.00 | B.S. Natural Science & Mathematics | ||||||
| LAGE-AS Liberal Arts & Sciences - Sciences: Earth & Space Science/Geology Option | 2.00 | B.A. Earth Science | ||||||
| LAMA-AA Liberal Arts & Sciences - Mathematics | 2.00 | B.A. Mathematics | ||||||
| LAME-AS Liberal Arts & Sciences - Sciences: Earth & Space Science/Meteorology Option | 2.00 | B.A. Biology General Track Physician Assistant Track | ||||||
| LASC-AS Liberal Arts & Sciences - Sciences: Chemistry Option | 2.00 | B.S./B.A. Chemistry | ||||||
| LASP-AA Liberal Arts & Sciences - Social Sciences: Psychology Option | 2.00 | B.A. Psychology | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.00 | B.A. Social Sciences | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.00 | B.A. Sociology - Anthropology | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.00 | B.A. History | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.00 | B.A. Gerontology | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.00 | B.A. Political Science | ||||||
| MUSC-AS Music | 2.00 | B.A. Music | ||||||
| THGT-AS Theatre Arts: General Theatre Option | 2.00 | B.A. Communication Arts | ||||||
| VART-AS Visual Arts | 2.00 | B.A. Visual Arts | ||||||
| Eastern Kentucky University | CRJU-AS Criminal Justice | 2.00 | B.S. College of Justice and Safety | |||||
| FRPT-AAS Fire Protection Technology | 2.00 | B.S. College of Justice and Safety | ||||||
| Excelsior | COSC-AS Computer Science | 2.50 | B.S. Information Technology | |||||
| ELTC-AAS Electrical Technology: Electronics | 2.50 | B.S.E.T. Engineering Technology | ||||||
| HUSR-AS Human Services | 2.50 | B.S. Liberal Arts/Major: Psychology | ||||||
| Five Towns College | BUAS-AS Business Administration | 2.00 | B.P.S. Business Management * | |||||
| *Concentrations in Audio Recording or Music Business | ||||||||
| COMA-AA Communications and Media Arts: Journalism | 2.00 | B.S. Mass Communications * | ||||||
| *Journalism | ||||||||
| EDCS-AA Liberal Arts & Sciences - Education (Child Study) * | 2.75 | B.A. Childhood Education | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY | ||||||||
| THGT-AS Theatre Arts: General Theatre Option | 2.00 | B.S. Performing Arts: Drama | ||||||
| Hofstra University | Any Liberal Arts & Science Degree | 2.30 | B.A./B.S. | |||||
| Any Education Degree | 2.75 | B.A. Liberal Arts and Sciences * | ||||||
| *Co-major in Education, Health and Human Services | ||||||||
| ACCT-AAS Accounting | 2.00 | B.B.A. Business Administration | ||||||
| ACCT-AS Accounting | 2.00 | B.B.A. Business Administration | ||||||
| BUAD-AAS Business Administration: Career Option | 2.00 | B.B.A. Business Administration | ||||||
| BUAS-AS Business Administration | 2.00 | B.B.A. Business Administration | ||||||
| Houghton | Any AA or AS Degree | 2.00 | B.A. Liberal Arts | |||||
| Long Island University | ACCT-AS Accounting | 2.30 | B.S. Accounting (LIU Post) | |||||
| AEME-AA Liberal Arts & Sciences - Adolescence Education: Mathematics * | 2.00 | B.S. Adolescence Education- Mathematics (LIU Post) | ||||||
| *Jointly registered with St. Joseph's College, Patchogue, NY | ||||||||
| BUAS-AS Business Administration | 2.30 | B.S. Business Administration (LIU Post) | ||||||
| COSC-AS Computer Science | 2.30 | B.S. Computer Science (LIU Post) | ||||||
| CRJU-AS Criminal Justice | 2.00 | (LIU Brentwood) | ||||||
| CRJU-AS Criminal Justice | 2.00 | B.A. Criminal Justice (LIU Post) | ||||||
| ECAS-AS Early Childhood | 2.75 | B.S. Childhood Education (LIU Riverhead) | ||||||
| EDCS-AA Liberal Arts & Sciences - Education (Child Study) * | 2.75 | B.S. Childhood Education (LIU Riverhead) | ||||||
| *Jointly registered with St. Joseph's College, Patchogue, NY | ||||||||
| ENSC-AS Engineering Science | 2.30 | B.S. Science or Computer Science (LIU Post) | ||||||
| FTSP-AS Fitness Specialist | 2.30 | B.S. Physical Education Teacher (LIU Post) | ||||||
| HUSR-AS Human Services | 2.75 | B.S. Social Work (LIU Post) | ||||||
| LABI-AS Liberal Arts & Sciences - Sciences: Biology Option | 2.30 | B.S Science (LIU Post) | ||||||
| LAEG-AA Liberal Arts & Sciences - Humanities: English Option | 2.30 | B.A./B.S. Any Liberal Arts Degree (LIU Post) | ||||||
| LAGS-AA Liberal Arts & Sciences - General: General Studies | 2.75 | B.S. Childhood (LIU Riverhead) | ||||||
| LASP-AA Liberal Arts & Sciences - Social Sciences: Psychology Option | 2.30 | B.A./B.S. Any Social Science Degree (LIU Post) | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.30 | B.A./B.S. Any Social Science / Liberal Arts Degree (LIU Post) | ||||||
| MUSC-AS Music | 2.30 | B.F.A. Music (LIU Post) | ||||||
| NURS1-AAS Nursing Day at Ammerman | 3.00 | B.S. Nursing (LIU Post) | ||||||
| NURS3-AAS Nursing Evening at Ammerman | 3.00 | B.S. Nursing (LIU Post) | ||||||
| NURS4-AAS Nursing Day at Grant | 3.00 | B.S. Nursing (LIU Post) | ||||||
| NURS6-AAS Nursing Evening at Grant | 3.00 | B.S. Nursing (LIU Post) | ||||||
| THGT-AS Theatre Arts: General Theatre Option | 2.30 | B.F.A. Theatre Arts (LIU Post) | ||||||
| VART-AS Visual Arts | 2.30 | B.A. Creative Arts | ||||||
| Manhattan College | Any AA or AS Degree | 2.50 | B.A./B.S. Various Majors | |||||
| Molloy College | Any Degree | 2.00 | B.A./B.S. | |||||
| Nursing with completed R.N. | 2.50 | B.S. Nursing | ||||||
| DIET-AAS Dietetic Technician | 2.50 | B.S. Health Service Leadership | ||||||
| EDCS-AA Liberal Arts & Sciences - Education (Child Study) * | 2.50 | B.A. Liberal Arts & Sciences: Education (Child Study) | ||||||
| *Jointly registered with St. Joseph's College, Patchogue, NY | ||||||||
| FTSP-AS Fitness Specialist | 2.50 | B.S. Health Service Leadership | ||||||
| HUSR-AS Human Services | 2.70 | B.S.W. Social Work | ||||||
| NURS1-AAS Nursing Day at Ammerman | 3.00 | B.S Nursing | ||||||
| NURS3-AAS Nursing Evening at Ammerman | 3.00 | B.S Nursing | ||||||
| NURS4-AAS Nursing Day at Grant | 3.00 | B.S. Nursing | ||||||
| NURS6-AAS Nursing Evening at Grant | 3.00 | B.S. Nursing | ||||||
| OCTA-AAS Occupational Therapy Assistant | 2.50 | B.S. Health Service Leadership | ||||||
| OPTH-AAS Ophthalmic Dispensing (Opticianry) | 2.50 | B.S. Health Service Leadership | ||||||
| PHTA-AAS Physical Therapist Assistant | 2.50 | B.S. Health Service Leadership | ||||||
| VETSD-AAS Veterinary Science Technology | 2.50 | B.S. Health Service Leadership | ||||||
| Mt. St. Vincent | Any Degree | 2.00 | B.A. Various Areas | |||||
| Any Degree | 2.50 | B.A. Education | ||||||
| NURS1-AAS Nursing Day at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS3-AAS Nursing Evening at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS4-AAS Nursing Day at Grant | 3.00 | B.S. Nursing | ||||||
| NURS6-AAS Nursing Evening at Grant | 3.00 | B.S. Nursing | ||||||
| New York Institute of Technology | ACCT-AS Accounting | 2.00 | B.S. Accounting: Managerial Accounting Option | |||||
| BUAS-AS Business Administration | 2.00 | B.S. Business Administration: General Mgmt. Option | ||||||
| BUMK-AAS Business: Marketing | 2.00 | B.S. Business Administration: Marketing Option | ||||||
| COMA-AA Communications and Media Arts: Journalism | 2.00 | B.F.A. Communication Arts | ||||||
| CRJU-AS Criminal Justice | 2.00 | B.S. Behavioral Science: Criminal Justice Option | ||||||
| CUAR-AAS Culinary Arts | 2.00 | B.P.S. Hospitality Mgmt. | ||||||
| ENSC-AS Engineering Science | 2.00 | B.S. Electrical and Computer Engineering | ||||||
| GRDS-AAS Graphic Design | 2.00 | B.F.A. Graphic Design | ||||||
| LABI-AS Liberal Arts & Sciences - Sciences: Biology Option | 2.00 | B.S. Life Science: Premed and Allied Health Professions | ||||||
| LAGS-AA Liberal Arts & Sciences - General: General Studies | 2.75 | B.S. Nursing | ||||||
| RATV-AAS Radio & Television Production | 2.00 | B.F.A. Communication Arts | ||||||
| VART-AS Visual Arts | 2.00 | B.F.A. Graphic Design | ||||||
| Paul Smith's College | LAFR-AS Liberal Arts & Sciences - Sciences: Environmental Science/Forestry Option | 2.00 | B.S. Natural Resources | |||||
| Queens College | DIET-AAS Dietetic Technician | 2.00 | B.S. Dietetics | |||||
| St. John's University | Any AA or AS Degree | 2.00 | B.A./B.S. | |||||
| St. Joseph's College | Any AA or AS Degree | 2.00 | B.A. or B.S. Various Majors | |||||
| AEBA-AA Liberal Arts & Sciences - Adolescence Education: Biology * | 2.70 | B.S. Adolescence Education Biology Emphasis | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| AEBE-AA Liberal Arts & Sciences - Adolescence Education: Biology * | 2.70 | B.A. Adolescence Education, Biology Emphasis | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| AEEE-AA Liberal Arts & Sciences - Adolescence Education: English * | 2.70 | B.A. Adolescence Education: English Emphasis | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| AEHE-AA Liberal Arts & Sciences - Adolescence Education: History (Social Studies) * | 2.70 | B.A. Adolescence Education: History Emphasis | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| AEMA-AA Liberal Arts & Sciences - Adolescence Education: Mathematics * | 2.70 | B.A. Adolescence Education: Mathematics | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| AEME-AA Liberal Arts & Sciences - Adolescence Education: Mathematics * | 2.70 | B.S. Adolescence Education: Mathematics | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| EDCS-AA Liberal Arts & Sciences - Education (Child Study) * | 2.80 | B.A. Child Study | ||||||
| * Jointly registered with St. Joseph's College, Patchogue, NY. | ||||||||
| SUNY Albany | ACCT-AS Accounting | 3.00 | B.S. Accounting | |||||
| BUAS-AS Business Administration | 3.00 | B.A./B.S. Business Administration | ||||||
| COSC-AS Computer Science | 2.50 | B.S Computer Science | ||||||
| CRJU-AS Criminal Justice | 3.00 | B.A./B.S. Criminal Justice | ||||||
| LABI-AS Liberal Arts & Sciences - Sciences: Biology Option | 2.50 | B.S. Biology | ||||||
| LACM-AA Liberal Arts & Sciences - Humanities: Communications Option | 2.50 | B.A. Communications | ||||||
| LAFL-AA Liberal Arts & Sciences - Humanities: Foreign Language Option | 2.50 | B.A. Foreign Language | ||||||
| LAMA-AA Liberal Arts & Sciences - Mathematics | 2.50 | B.A. Mathematics | ||||||
| LAME-AS Liberal Arts & Sciences - Sciences: Earth & Space Science/Meteorology Option | 2.50 | B.S. Meteorology | ||||||
| LAPH-AS Liberal Arts & Sciences - Sciences: Physics Option | 2.50 | B.S. Physics | ||||||
| LAPL-AA Liberal Arts & Sciences - Humanities: Philosophy Option | 2.50 | B.A. Philosophy | ||||||
| LASA-AA Liberal Arts & Sciences - Social Sciences: Sociology/Anthropology Option | 2.50 | B.A. Sociology/Anthropology | ||||||
| LASC-AS Liberal Arts & Sciences - Sciences: Chemistry Option | 2.50 | B.S. Chemistry | ||||||
| LASE-AA Liberal Arts & Sciences - Social Sciences: Economics Option | 2.50 | B.A. Economics | ||||||
| LASH-AA Liberal Arts & Sciences - Social Sciences: History Option | 2.50 | B.A. History (Teacher Education) | ||||||
| LASP-AA Liberal Arts & Sciences - Social Sciences: Psychology Option | 2.50 | B.A. Psychology | ||||||
| LASS-AA Liberal Arts & Sciences - Social Sciences: Political Science Option | 2.50 | B.A. Political Science | ||||||
| MUSC-AS Music | 2.50 | B.A./B.S. Music | ||||||
| THGT-AS Theatre Arts: General Theatre Option | 2.50 | B.A./B.S. Theatre | ||||||
| VART-AS Visual Arts | 2.50 | B.A./B.S. Art | ||||||
| SUNY Alfred | COAR-AAS Computer Art | 2.00 | B.S. Digital Media & Animation | |||||
| SUNY Buffalo | Any Degree | Varies by Program | B.A./B.S. Various | |||||
| SUNY Canton | NURS1-AAS Nursing Day at Ammerman | 3.00 | B.S. Nursing | |||||
| NURS3-AAS Nursing Evening at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS4-AAS Nursing Day at Grant | 3.00 | B.S. Nursing | ||||||
| NURS6-AAS Nursing Evening at Grant | 3.00 | B.S. Nursing | ||||||
| SUNY Cobleskill | Prerequisite Courses | 2.50 | A.A.S. in Medical Laboratory Technology MLT Histotechnology | |||||
| EACH-AAS Early Childhood | 2.50 | B.S. Child Care & Development | ||||||
| LAFR-AS Liberal Arts & Sciences - Sciences: Environmental Science/Forestry Option | 2.50 | B.T. Environmental and Energy Technologies | ||||||
| SUNY Cornell (CALS) | Any AA or AS Degree | 3.00 | Various Majors | |||||
| LABI-AS Liberal Arts & Sciences - Sciences: Biology Option | 3.50 | B.S. Biological Sciences | ||||||
| SUNY Cortland | LAGS-AA Liberal Arts & Sciences - General: General Studies | 2.50 | B.S. Physical Education | |||||
| SUNY Delhi | Nursing with completed R.N. | 2.50 | B.S. Nursing | |||||
| CUBP-AAS Culinary Arts/Baking and Pastry Arts | 2.30 | B.B.A. Hospitality Management: Culinary Arts Management | ||||||
| CURM-AAS Culinary Arts/Restaurant Management | 2.30 | B.B.A. Hospitality Management: Culinary Arts Management | ||||||
| SUNY Empire | Any Degree | 2.00 | B.A./B.S./B.P.S. | |||||
| NURS1-AAS Nursing Day at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS3-AAS Nursing Evening at Ammerman | 3.00 | B.S. Nursing | ||||||
| NURS4-AAS Nursing Day at Grant | 3.00 | B.S. Nursing | ||||||
| NURS6-AAS Nursing Evening at Grant | 3.00 | B.S. Nursing | ||||||
| SUNY Environmental Science and Forestry | Any Degree | 2.50 | B.A./B.S. Various | |||||
| SUNY Farmingdale | Any Degree | 2.50 | B.S. Professional Communications | |||||
| SUNY Old Westbury | Any Degree | 2.50 | B.A./B.S. | |||||
| ACCT-AAS Accounting | 2.70 | B.S. Accounting | ||||||
| ACCT-AS Accounting | 2.70 | B.S. Accounting | ||||||
| BUAS-AS Business Administration | 2.50 | B.S. Business Administration | ||||||
| SUNY Oswego | Any Degree | 2.00 | B.A. Various | |||||
| RATV-AAS Radio & Television Production | 2.30 | B.A. Broadcasting | ||||||
| SUNY Plattsburgh | BUAS-AS Business Administration | 2.30 | B.S. Business | |||||
| SUNY Stony Brook | ACCT-AS Accounting | 3.10 | B.A./B.S. Business Management | |||||
| BUAS-AS Business Administration | 3.10 | B.A./B.S. Business Management | ||||||
| COMA-AA Communications and Media Arts: Journalism | 2.80 | B.A. College of Arts and Sciences | ||||||
| COSC-AS Computer Science | 3.00 | B.S. Information Systems | ||||||
| COSC-AS Computer Science | 3.00 | B.S. Computer Science | ||||||
| CRJU-AS Criminal Justice | 2.80 | B.S. College of Arts and Sciences | ||||||
| ENSC-AS Engineering Science | 2.80 | B.S. Engineering and Applied Sciences | ||||||
| LABI-AS Liberal Arts & Sciences - Sciences: Biology Option | 2.80 | B.S. College of Arts and Sciences | ||||||
| LAEG-AA Liberal Arts & Sciences - Humanities: English Option | 2.80 | B.A. College of Arts and Sciences | ||||||
| LAGS-AA Liberal Arts & Sciences - General: General Studies | 2.80 | B.A. College of Arts and Sciences | ||||||
| LAIS-AA Liberal Arts & Sciences - International Studies: Business Option | 2.80 | B.A. College of Arts and Science | ||||||
| LAMA-AA Liberal Arts & Sciences - Mathematics | 2.80 | B.A. College of Arts and Sciences | ||||||
| LASP-AA Liberal Arts & Sciences - Social Sciences: Psychology Option | 2.80 | B.A. College of Arts and Sciences | ||||||
| LAWS-AA Liberal Arts & Sciences - Women's Studies | 2.80 | B.A. College of Arts and Sciences | ||||||
| THGT-AS Theatre Arts: General Theatre Option | 2.80 | B.A. College of Arts and Sciences | ||||||
| VART-AS Visual Arts | 2.80 | B.A. College of Arts and Sciences | ||||||
Follow us on Facebook!

Last revised: 7/6/2011
Comments on this webpage, contact: Webmaster