![]()
![]() ![]() ![]() ![]()
|
| SCCC Ammerman Campus - 2000 Softball Schedule | |||||||||
| Day | Date | Opponent | Home/ Away |
Time | Location | W/L | SCCC | Opp. | |
| Sat | 03/25/2000 | Sullivan CC (DH1) | H | 12:00 p.m. | Selden | ||||
| Sat | 03/25/2000 | Sullivan CC (DH2) | H | 2:30 pm | Selden | ||||
| Sat | 04/01/2000 | Westchester CC (DH1) | A | 12:00 pm | Westchester CC | ||||
| Sat | 04/01/2000 | Westchester CC (DH2) | A | 2:30 pm | Westchester CC | ||||
| Sun | 04/02/2000 | Ulster CC (DH1) | H | 12:00 pm | Selden | ||||
| Sun | 04/02/2000 | Ulster CC (DH2) | H | 2:30 pm | Selden | ||||
| Tue | 04/04/2000 | Farmingdale | A | 3:30 pm | Farmingdale | ||||
| Thu | 04/06/2000 | Suffolk-West | H | 3:30 pm | Selden | ||||
| Sat | 04/08/2000 | Dutchess CC | A | 12:00 pm | Dutchess CC | ||||
| Wed | 04/12/2000 | Suffolk-West | A | 3:30 pm | Brentwood | ||||
| Sat | 04/15/2000 | Kingsborough CC (DH1) | A | 12:00 pm | Kingsborough CC | ||||
| Sat | 04/15/2000 | Kingsborough CC (DH2) | A | 12:00 pm | Kingsborough CC | ||||
| Wed | 04/19/2000 | Rockland CC (DH1) | H | 1:00 pm | Selden | ||||
| Wed | 04/19/2000 | Rockland CC (DH2) | H | 3:30 pm | Selden | ||||
| Thu | 04/20/2000 | Nassau CC (DH1) | A | 2:00 pm | Nassau CC | ||||
| Thu | 04/20/2000 | Nassau CC (DH2) | A | 4:30 pm | Nassau CC | ||||
| Thu | 04/27/2000 | Farmingdale | H | 3:30 pm | Selden | ||||
| Sat | 04/29/2000 | Norwalk Tech (DH1) | H | 12:00 pm | Selden | ||||
| Sat | 04/29/2000 | Norwalk Tech (DH2) | H | 2:30 pm | Selden | ||||
| Tue | 05/02/2000 | Queensborough (DH1) | A | 3:30 p.m. | Queensborough | ||||
| Tue | 05/02/2000 | Queenborough (DH2) | A | 6:00 pm | Queensborough | ||||
| Fri | 05/05/2000 | Orange CC (DH1) | H | 3:00 p.m. | Selden | ||||
| Fri | 05/05/2000 | Orange CC (DH2) | H | 5:30 pm | Selden | ||||
| Tue | 05/09/2000 | Round #1 Regionals | TBA | TBA | TBA | ||||
| Fri* | 05/12/2000 | Regionals | TBA | TBA | TBA | ||||
*Competition - Fri to Sat March 12-13
|
AboutUs | Admissions | Academics | Tuition and Fees | Financial Aid |
Programs of Study | Student Services | Directories | Distance Education | Suffolk County Community College • 533 College Road • Selden NY 11784 • (631) 451-4000 |