Ammerman HEGIS Code - 5004, CIP Code - 52.1803 Program Learning OutcomesCurriculum Code: BURM-AAS |
This area of business is designed for those who wish to enter the field of retailing.
Graduates can pursue positions such as sales executives, department heads, managers,
buyers and others. |
FIRST SEMESTER: 16 credits | Credits | |
♦ | ACC101: Financial Accounting I | 3 |
♦ | BUS101: Introduction to Business | 3 |
♦ | BUS115: College/Workplace Skills Seminar | 1 |
♦ | BUS130: Retail Principles | 3 |
ENG101: Standard Freshman Composition | 3 | |
♦ | Business Elective (BUS134 Recommended) | 3 |
SECOND SEMESTER: 16 credits | Credits | |
♦ | BUS107: Business Mathematics or ACC115: Managerial Accounting |
3 |
♦ | BUS112: Computing for Business | 4 |
♦ | BUS132: Retail Buying and Merchandising | 3 |
Communications Elective | 3 | |
English Elective | 3 |
THIRD SEMESTER: 16-17 credits | Credits | |
♦ | BUS230: Retail Operations and Management | 3 |
♦ | LAW111: Business Law I | 3 |
♦ | MKT101: Marketing | 3 |
Physical Education | 1 | |
Mathematics Elective | 3-4 | |
Social Sciences Elective | 3 |
FOURTH SEMESTER: 16 credits | Credits | |
♦ | BUS123: Entrepreneurship | 3 |
♦ | BUS109: Supervision: Concepts and Practices or BUS201: Management Principles and Practices |
3 |
Economics Elective | 3 | |
♦ | MKT213: Advertising | 3 |
Laboratory Science Elective | 4 |
MINIMUM CREDITS REQUIRED | 64 |
♦ | These courses constitute the major courses in this curriculum. |