For the best search experience, please visit this page from a device with a larger screen, such as a tablet or computer.
Transfer Agreements
Suffolk County Community College enters into transfer agreements with other colleges and universities to facilitate effective transfer for students. Agreements are developed as articulation or joint admission agreements and generally provide students with junior standing. Read more about Transfer Agreements
Suffolk Major | Transfer College | Four-Year Degree | Min. GPA | Program Table | Core Curriculum | Full Agreement | Program Slug | Curriculum Code | Scholarship Available? | Joint Admissions? | Special Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Administration A.S. | SUNY Buffalo State | Business Administration B.S. | 2.5 | N/A | N/A | View Agreement | business-administration | BUAS-AS | No | No | "C" or better in Math, CWP101 and 102 (equivalents) | |||
Engineering Science A.S. | Hofstra University | Engineering B.S. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | engineering-science | ENSC-AS | No | No | 2 + 2: Civil, Electrical, Industrial, Mechanical; 2 + 3: Biomedical Engineering. | ||
Computer Science A.S. | SUNY Buffalo State | Computer Information Systems B.S. | 2.5 | N/A | N/A | View Agreement | computer-science | COSC-AS | No | No | 2.0 in major courses. C or better in a programming course | |||
Liberal Arts and Sciences: Education (Child Study) A.A. | Molloy College | Education B.S. | 2.5 | N/A | N/A | View Agreement | education | EDCS-AA | Yes | Yes | 5 semesters at Molloy | |||
Any Liberal Arts & Science Degree | Molloy College | Nursing B.S. | 3.0 | N/A | N/A | View Agreement | Any Liberal Arts & Science Degree | Yes | Yes | 5 semesters at Molloy | ||||
Business: Marketing A.A.S. | St. John’s University | Advertising Communication; Public Relations B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUMK-AAS | Yes | No | Advertising Communication program offers Creative or Account Executive Tracks | ||
Nursing A.S. | Excelsior | Nursing B.S. | 2.0 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | AS degrees; INL102 is required as a prerequisite to nursing courses; capstone to be taken at Excelsior; Nursing with completed R.N. | |||
Theatre Arts - General Theatre A.S. | Adelphi University | Theatre B.F.A. | 2.0 | N/A | N/A | View Agreement | theatre-arts | THGT-AS | Yes | No | Audition or Portfolio Review required | |||
Music A.S. | Five Towns College | Jazz/Commercial Music - Audio Recording Technology Mus.B. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | ||
Music A.S. | Five Towns College | Jazz/Commercial Music - Composition/Songwriting Mus.B. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | ||
Music A.S. | Five Towns College | Jazz/Commercial Music - Music/Entertainment Industry Studies Mus.B. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | ||
Music A.S. | Five Towns College | Jazz/Commercial Music - Performance Mus.B. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | music | MUSC-AS | Yes | Yes | Audition required | ||
Music A.S. | Adelphi University | Music B.S. | 2.0 | N/A | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | |||
Theatre Arts - Acting A.S. | Five Towns College | Theatre - Acting B.F.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | theatre-arts | THAC-AS | Yes | No | Audition required | ||
Theatre Arts - General Theatre A.S. | Five Towns College | Theatre - Acting B.F.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | theatre-arts | THGT-AS | Yes | No | Audition required | ||
Theatre Arts - Acting A.S. | Five Towns College | Theatre - Musical Theatre B.F.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | theatre-arts | THAC-AS | Yes | No | Audition required | ||
Theatre Arts - General Theatre A.S. | Five Towns College | Theatre - Musical Theatre B.F.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | theatre-arts | THGT-AS | Yes | No | Audition required | ||
Music A.S. | SUNY Oneonta | Music B.A./B.S. | 2.0 | N/A | N/A | View Agreement | music | MUSC-AS | No | Yes | Audition required. | |||
Journalism A.A. | St. John’s University | Journalism B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | english-creative-writing-and-journalism | COMA-AA | Yes | No | B or better in English classes. | ||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Plattsburgh | Biology B.S. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | science | LABI-AS | No | No | C or better in biology courses and ENG101. | ||
Accounting A.S. | SUNY Oneonta | Business Economics B.A./B.S. | 2.0 | N/A | N/A | View Agreement | accounting | ACCT-AS | No | Yes | C or better in business courses. | |||
Business Administration A.S. | SUNY Oneonta | Business Economics B.A./B.S. | 2.0 | N/A | N/A | View Agreement | business-administration | BUAS-AS | No | Yes | C or better in business courses. | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Geology A.S. | SUNY Plattsburgh | Geology B.S. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | science | LAGE-AS | No | No | C or better in ENG101. | ||
Business Administration A.S. | SUNY Plattsburgh | Accounting B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Business Administration B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Economics B.A./B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Entrepreneurship B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Finance B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Global Supply Chain Management B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | International Business B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Management B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Management Information Systems B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Business Administration A.S. | SUNY Plattsburgh | Marketing B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | No | No | C or better in ENG101. Recommended: MAT103 and MAT131. | ||
Mathematics A.A. | SUNY Oneonta | Mathematics B.A./B.S. | 2.0 | N/A | N/A | View Agreement | mathematics | LAMA-AA | No | Yes | C or better in mathematics courses. | |||
Nursing A.S. | SUNY Delhi | Nursing B.S. | 2.8 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | C+ or better in Nursing courses. C or better in all liberal arts and science courses; Online program; Nursing with completed R.N. | |||
Computer Science A.S. | Farmingdale State College | Computer Programming and Information Systems B.S. | 2.5 | View Program | View Program Requirements | View Details | View Agreement | computer-science | COSC-AS | No | Yes | College Algebra | ||
Mathematics A.A. | Farmingdale State College | Applied Mathematics B.S. | 2.5 | View Program | View Program Requirements | View Details | View Agreement | mathematics | LAMA-AA | No | Yes | College Pre-Calculus course with grade of B or better. | ||
Business Administration A.S. | Five Towns College | Business Management B.P.S. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Audio Recording or Music Business Concentration | ||
Liberal Arts and Sciences: Adolescence Education - English A.A. | St. John’s University | Adolescent Education B.S. | 3.0 | View Program | View Program Requirements | N/A | View Agreement | education | AEEE-AA | Yes | No | English Concentration | ||
Accounting A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | accounting | ACCT-AS | Yes | No | Management Concentration | ||
Business Administration A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAD-AAS | Yes | No | Management Concentration | ||
Business Administration A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Management, Audio Recording Technology, Music Entertainment Industry Studies and Marketing Concentrations | ||
Business: Retail Marketing and Management A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BURM-AAS | Yes | No | Management Concentration | ||
Accounting A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | accounting | ACCT-AAS | No | No | Management Concentration | ||
Business: Marketing A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUMK-AAS | Yes | No | Marketing Concentration | ||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Buffalo State | Chemistry B.S. | 2.0 | N/A | N/A | View Agreement | science | LASC-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Education (Child Study) A.A. | SUNY Buffalo State | Childhood Education B.S. | 3.0 | N/A | N/A | View Agreement | education | EDCS-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Education (Child Study) A.A. | SUNY Buffalo State | Early Childhood Education and Childhood Education (Birth-Grade 6) B.S. | 2.0 | N/A | N/A | View Agreement | education | EDCS-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Early Childhood (Transfer Option) A.S. | SUNY Buffalo State | Early Childhood Education (Birth-Grade 2) B.S. | 2.0 | N/A | N/A | View Agreement | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Early Childhood (Transfer Option) A.S. | SUNY Buffalo State | Early Childhood Education and Childhood Education (Birth-Grade 6) B.S. | 2.0 | N/A | N/A | View Agreement | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Early Childhood (Transfer Option) A.S. | SUNY Buffalo State | Early Childhood/Exceptional Education (4+1) B.S. | 3.0 | N/A | N/A | View Agreement | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Electrical Technology - Electronics A.A.S. | SUNY Buffalo State | Electrical Engineering Technology: Electronics B.S. | 2.0 | N/A | N/A | View Agreement | electrical-technology-electronics | ELTC-AAS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Adolescence Education - English A.A. | SUNY Buffalo State | English Education (7-12) B.S. | 3.0 | N/A | N/A | View Agreement | education | AEEE-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Music A.S. | SUNY Buffalo State | Music Education (Pre-K to 12) B.S. | 3.0 | N/A | N/A | View Agreement | music | MUSC-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Science - Biology A.S. | University of Buffalo | Pharmacy PharmD | 3.3 | View Program | View Program Requirements | N/A | View Agreement | science | LABI-AS | No | No | PCAT requirement is waived. | ||
Visual Arts A.S. | Adelphi University | Fine Arts B.A. | 2.0 | N/A | N/A | View Agreement | visual-arts | VART-AS | Yes | No | Portfolio Review and audition required | |||
Radio and Television Production A.A.S. | Five Towns College | Film/Video B.F.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | radio-and-television-production | RATV-AAS | Yes | No | Portfolio Review required | ||
Visual Arts A.S. | Adelphi University | Studio Art B.F.A. | 2.0 | N/A | N/A | View Agreement | visual-arts | VART-AS | Yes | No | Portfolio Review required | |||
Theatre Arts - Technical Theatre A.S. | Five Towns College | Theatre - Design/Technology B.F.A. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | theatre-arts | THTT-AS | Yes | No | Portfolio Review required | ||
Business Administration A.S. | St. John’s University | Accounting B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||
Liberal Arts and Sciences: Adolescence Education - History (Social Studies) A.A. | SUNY Buffalo State | Social Studies Education (7-12) B.S. | 3.0 | N/A | N/A | View Agreement | education | AEHE-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Plattsburgh | Chemistry B.A./B.S. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | science | LASC-AS | No | No | Minimum 2.67 GPA in chemistry courses. | ||
Liberal Arts and Sciences: Science - Biology A.S. | Farmingdale State College | Bioscience B.S. | 3.0 | View Program | View Program Requirements | View Details | View Agreement | science | LABI-AS | No | Yes | Minimum B- or better in College Level Biology, Minimum B- or better in all Science & Math courses (B recommended) | ||
Human Services A.S. | SUNY Buffalo State | Social Work B.S. | 2.5 | N/A | N/A | View Agreement | human-services | HUSR-AS | No | No | Minimum of 45 credit hours to include: CWP101, CWP102, BIO 101 (Human Bio), SOC 100 (Intro Soc) and PSY 101 (Intro Psych). | |||
Nursing A.S. | SUNY Binghamton | Binghamton B.S. | 3.0 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | Must be licensed as a Registered Nurse (RN) prior to the start of any clinical course at Binghamton. | |||
Nursing A.S. | Adelphi University | Nursing B.S. | 3.0 | N/A | N/A | View Agreement | nursing | NURN1-AS | Yes | No | Non-RN Transfers: science prerequisite grades of a C+ or better; RN Transfers: valid RN license. | |||
Nursing A.S. | Long Island University ExpressSuccess Program | Nursing B.S. | 3.0 | N/A | N/A | View Agreement | nursing | NURN1-AS | Yes | Yes | Nursing with completed R.N. | |||
Nursing A.S. | SUNY Brockport | Nursing B.S. | 2.5 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | Nursing with completed R.N. | |||
Nursing A.S. | SUNY Delhi | Nursing B.S.N. | 2.8 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | Nursing with completed R.N. | |||
Nursing A.S. | Farmingdale State College | Nursing B.S. | 3.0 | N/A | View Details | View Agreement | nursing | NURN1-AS | No | Yes | Nursing with completed R.N. | |||
Nursing A.S. | SUNY Plattsburgh | Nursing B.S. | 2.5 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | Nursing with completed R.N. | |||
Business Administration A.S. | St. Joseph’s College | Organizational Management B.S. | 2.0 | View Program | View Program Requirements | View Details | View Agreement | business-administration | BUAS-AS | Yes | No | Online program. | ||
Business Administration A.S. | St. John’s University | Business B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||
Business Administration A.S. | St. John’s University | Economics/Finance/Management/Risk Management and Insurance B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||
History A.A. | Farmingdale State College | Applied Economics B.S. | 2.5 | View Program | View Program Requirements | View Details | View Agreement | social-science | LASH-AA | No | Yes | Pre-Calculus Recommended | ||
Business Administration A.S. | Farmingdale State College | Applied Economics B.S. | 2.5 | View Program | View Program Requirements | View Details | View Agreement | business-administration | BUAS-AS | No | Yes | Pre-Calculus Recommended | ||
Liberal Arts and Sciences: Education (Child Study) A.A. | St. John’s University | Childhood Education B.S. | 3.0 | View Program | View Program Requirements | N/A | View Agreement | education | EDCS-AA | Yes | No | Psychology Concentration | ||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Plattsburgh | Ecology B.S. | 2.0 | View Program | View Program Requirements | N/A | View Agreement | science | LABI-AS | No | No | Recommended: BIO210 and BIO262. | ||
Photography A.A.S. | Fashion Institute of Technology | Photography and Digital/Related Media B.F.A. | 3.0 | N/A | N/A | View Agreement | photography | PHOT-AAS | No | No | Requires an additional 3 credits in Art or Design History before enrollment. Based on available space at FIT. | |||
Any Liberal Arts & Science Degree | SUNY Oneonta | Various Programs B.A./B.S. | 2.0 | N/A | N/A | View Agreement | Any Liberal Arts & Science Degree | No | Yes | See programs in agreement. | ||||
Liberal Arts and Sciences: Adolescence Education - English A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | education | AEEE-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Adolescence Education - History (Social Studies) A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | education | AEHE-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Astronomy A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LAAS-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LABI-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Humanities - Cinema Studies A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | radio-and-television-production | LACS-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Humanities - Creative Writing A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | english-creative-writing-and-journalism | LACW-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Humanities - English A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | english-creative-writing-and-journalism | LAEG-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Humanities - Foreign Language A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | foreign-language | LAFL-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Environmental Science / Forestry A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LAFR-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Geology A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LAGE-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: General Studies A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | general-studies | LAGS-AA | No | Yes | See programs in agreement. | |||
Mathematics A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | mathematics | LAMA-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Meteorology A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LAME-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Physics A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LAPH-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Humanities - Philosophy A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | philosophy | LAPL-AA | No | Yes | See programs in agreement. | |||
Sociology A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASA-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | science | LASC-AS | No | Yes | See programs in agreement. | |||
History A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASH-AA | No | Yes | See programs in agreement. | |||
Psychology A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASP-AA | No | Yes | See programs in agreement. | |||
Political Science A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASS-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Women's and Gender Studies A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | womens-studies | LAWS-AA | No | Yes | See programs in agreement. | |||
Visual Arts A.S. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | visual-arts | VART-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Adolescence Education - History (Social Studies) A.A. | St. John’s University | Adolescent Education B.S. | 3.0 | View Program | View Program Requirements | N/A | View Agreement | education | AEHE-AA | Yes | No | Social Studies Concentration | ||
Liberal Arts and Sciences: Education (Child Study) A.A. | St. John’s University | Childhood Education B.S. | 3.0 | View Program | View Program Requirements | N/A | View Agreement | education | EDCS-AA | Yes | No | Social Studies Concentration | ||
Human Services A.S. | Molloy College | Social Work B.S.W. | 2.7 | N/A | N/A | View Agreement | human-services | HUSR-AS | Yes | Yes | Social Work application and interview with director. | |||
Nursing A.S. | SUNY Empire | Nursing | 3.0 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | This affiliation agreement is to establish an inter-institutional arrangement whereby certain BSN students enrolled at University may participate in an Advanced Clinical Experience practicum ("Practicum") under the supervision of SCCC Department of Nursing faculty members; Nursing with completed R.N. | |||
Liberal Arts and Sciences: General Studies A.A. | Farmingdale State College | Science, Technology & Society B.S. | 2.5 | View Program | View Program Requirements | View Details | View Agreement | general-studies | LAGS-AA | No | Yes | Transferable college level Math and English. | ||
Accounting A.S. | Long Island University ExpressSuccess Program | Accounting B.S. | 2.5 | N/A | N/A | View Agreement | accounting | ACCT-AS | Yes | Yes | None | |||
Accounting A.S. | Pace University | Accounting B.B.A. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | accounting | ACCT-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Adolescence Education - English A.A. | Long Island University ExpressSuccess Program | Adolescence Education B.S. | 2.5 | N/A | N/A | View Agreement | education | AEEE-AA | Yes | Yes | None | |||
Liberal Arts and Sciences: Adolescence Education - History (Social Studies) A.A. | Long Island University ExpressSuccess Program | Adolescence Education B.S. | 2.5 | N/A | N/A | View Agreement | education | AEHE-AA | Yes | Yes | None | |||
Liberal Arts and Sciences: Adolescence Education - English A.A. | Pace University | Adolescent Education English B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | education | AEEE-AA | Yes | Yes | None | ||
Liberal Arts and Sciences: Adolescence Education - History (Social Studies) A.A. | Pace University | Adolescent Education History (Social Studies) B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | education | AEHE-AA | Yes | Yes | None | ||
Business Administration A.S. | Vaughn College of Aeronautics and Technology | Airline Management B.S. | 3.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | None | ||
Business Administration A.S. | Vaughn College of Aeronautics and Technology | Airport Management B.S. | 3.0 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | None | ||
Visual Arts A.S. | Pace University | Art B.A./B.F.A. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | visual-arts | VART-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Science - Biology A.S. | Long Island University ExpressSuccess Program | Biology B.S. | 2.5 | N/A | N/A | View Agreement | science | LABI-AS | Yes | Yes | None | |||
Liberal Arts and Sciences: Science - Biology A.S. | Pace University | Biology B.A./B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | science | LABI-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Science - Biology A.S. | St. John’s University | Biology B.S. | 2.8 | View Program | View Program Requirements | N/A | View Agreement | science | LABI-AS | Yes | No | None | ||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Buffalo State | Biology B.A. | 2.0 | N/A | N/A | View Agreement | science | LABI-AS | No | No | None | |||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Oneonta | Biology B.A./B.S. | 2.0 | N/A | N/A | View Agreement | science | LABI-AS | No | Yes | None | |||
Liberal Arts and Sciences: Science - Biology A.S. | Touro College | Biology B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | science | LABI-AS | No | Yes | None | ||
Accounting A.A.S. | St. Joseph’s College | Business Administration B.S. | 2.0 | View Program | View Program Requirements | View Details | View Agreement | accounting | ACCT-AAS | Yes | No | None | ||
Accounting A.S. | St. Joseph’s College | Business Administration B.S. | 2.0 | View Program | View Program Requirements | View Details | View Agreement | accounting | ACCT-AS | Yes | No | None | ||
Business Administration A.S. | St. Joseph’s College | Business Administration B.S. | 2.3 | View Program | View Program Requirements | View Details | View Agreement | business-administration | BUAS-AS | Yes | No | None | ||
Business Administration A.S. | Pace University | Business Administration - Finance B.B.A. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Pace University | Business Administration - International Management B.B.A. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Pace University | Business Administration - Management B.B.A. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Farmingdale State College | Business Management B.S. | 2.7 | View Program | View Program Requirements | View Details | View Agreement | business-administration | BUAS-AS | No | Yes | None | ||
Accounting A.S. | SUNY Stony Brook | Business Management B.A./B.S. | 3.2 | N/A | View Details | View Agreement | accounting | ACCT-AS | No | Yes | None | |||
Business Administration A.S. | SUNY Stony Brook | Business Management B.A./B.S. | 3.2 | N/A | View Details | View Agreement | business-administration | BUAS-AS | No | Yes | None | |||
Business Administration A.S. | Long Island University ExpressSuccess Program | Business/Finance B.S. | 2.5 | N/A | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | |||
Liberal Arts and Sciences: Science - Chemistry A.S. | Pace University | Chemistry B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | science | LASC-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Science - Chemistry A.S. | St. John’s University | Chemistry B.S. | 2.8 | View Program | View Program Requirements | N/A | View Agreement | science | LASC-AS | Yes | No | None | ||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Oneonta | Chemistry B.A./B.S. | 2.0 | N/A | N/A | View Agreement | science | LASC-AS | No | Yes | None | |||
Liberal Arts and Sciences: Education (Child Study) A.A. | Adelphi University | Childhood Education B.A. | 2.8 | N/A | N/A | View Agreement | education | EDCS-AA | Yes | No | None | |||
Early Childhood (Transfer Option) A.S. | Long Island University ExpressSuccess Program | Childhood Education B.S. | 2.5 | N/A | N/A | View Agreement | education | ECAS-AS | Yes | Yes | None | |||
Liberal Arts and Sciences: Education (Child Study) A.A. | Long Island University ExpressSuccess Program | Childhood Education B.S. | 2.5 | N/A | N/A | View Agreement | education | EDCS-AA | Yes | Yes | None | |||
Radio and Television Production A.A.S. | Pace University | Digital Cinema and Filmmaking B.S. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | radio-and-television-production | RATV-AAS | Yes | Yes | None | ||
Communication Studies A.A. | St. John’s University | Communication Arts B.S. | 2.3 | View Program | View Program Requirements | N/A | View Agreement | communication-studies | COST-AA | Yes | No | None | ||
Communication Studies A.A. | Pace University | Communication Studies B.A. | 2.5 | View Program | View Program Requirements | N/A | View Agreement | communication-studies | COST-AA | Yes | Yes | None | ||
